Flagle~5.1.JPG (43521 bytes)

Established 1917

 

Title Insurance Rates

Flagler County Abstract Company  - Established 1917

         300 N 2nd St.          Flagler Beach

  307 E Moody Blvd. Bunnell   50 CypressPoint Pkwy. Ste A-3 Palm Coast
(386) 517-1678    (386) 437-4151   (386) 445-1823
                       
Closing Fee $75 + Title Search Fee $75* + Title Exam Fee $75* = $225 + Title Ins FL Rate = Total TI
*Metes and Bounds Legal Descriptions add $25 to Title Search and $25 to Title Exam
                       
Amount Title Ins Amount Title Ins Amount Title Ins Amount Title Ins Amount Title Ins Amount Title Ins
(up to) FL Rate (up to) FL Rate (up to) FL Rate (up to) FL Rate (up to) FL Rate (up to) FL Rate
$17,000 $100 $98,000 $564 $179,000 $970 $260,000 $1,375 $341,000 $1,780 $422,000 $2,185
$18,000 $104 $99,000 $570 $180,000 $975 $261,000 $1,380 $342,000 $1,785 $423,000 $2,190
$19,000 $110 $100,000 $575 $181,000 $980 $262,000 $1,385 $343,000 $1,790 $424,000 $2,195
$20,000 $115 $101,000 $580 $182,000 $985 $263,000 $1,390 $344,000 $1,795 $425,000 $2,200
$21,000 $121 $102,000 $585 $183,000 $990 $264,000 $1,395 $345,000 $1,800 $426,000 $2,205
$22,000 $127 $103,000 $590 $184,000 $995 $265,000 $1,400 $346,000 $1,805 $427,000 $2,210
$23,000 $133 $104,000 $595 $185,000 $1,000 $266,000 $1,405 $347,000 $1,810 $428,000 $2,215
$24,000 $138 $105,000 $600 $186,000 $1,005 $267,000 $1,410 $348,000 $1,815 $429,000 $2,220
$25,000 $144 $106,000 $605 $187,000 $1,010 $268,000 $1,415 $349,000 $1,820 $430,000 $2,225
$26,000 $150 $107,000 $610 $188,000 $1,015 $269,000 $1,420 $350,000 $1,825 $431,000 $2,230
$27,000 $156 $108,000 $615 $189,000 $1,020 $270,000 $1,425 $351,000 $1,830 $432,000 $2,235
$28,000 $161 $109,000 $620 $190,000 $1,025 $271,000 $1,430 $352,000 $1,835 $433,000 $2,240
$29,000 $167 $110,000 $625 $191,000 $1,030 $272,000 $1,435 $353,000 $1,840 $434,000 $2,245
$30,000 $173 $111,000 $630 $192,000 $1,035 $273,000 $1,440 $354,000 $1,845 $435,000 $2,250
$31,000 $179 $112,000 $635 $193,000 $1,040 $274,000 $1,445 $355,000 $1,850 $436,000 $2,255
$32,000 $184 $113,000 $640 $194,000 $1,045 $275,000 $1,450 $356,000 $1,855 $437,000 $2,260
$33,000 $190 $114,000 $645 $195,000 $1,050 $276,000 $1,455 $357,000 $1,860 $438,000 $2,265
$34,000 $196 $115,000 $650 $196,000 $1,055 $277,000 $1,460 $358,000 $1,865 $439,000 $2,270
$35,000 $202 $116,000 $655 $197,000 $1,060 $278,000 $1,465 $359,000 $1,870 $440,000 $2,275
$36,000 $207 $117,000 $660 $198,000 $1,065 $279,000 $1,470 $360,000 $1,875 $441,000 $2,280
$37,000 $213 $118,000 $665 $199,000 $1,070 $280,000 $1,475 $361,000 $1,880 $442,000 $2,285
$38,000 $219 $119,000 $670 $200,000 $1,075 $281,000 $1,480 $362,000 $1,885 $443,000 $2,290
$39,000 $225 $120,000 $675 $201,000 $1,080 $282,000 $1,485 $363,000 $1,890 $444,000 $2,295
$40,000 $230 $121,000 $680 $202,000 $1,085 $283,000 $1,490 $364,000 $1,895 $445,000 $2,300
$41,000 $236 $122,000 $685 $203,000 $1,090 $284,000 $1,495 $365,000 $1,900 $446,000 $2,305
$42,000 $242 $123,000 $690 $204,000 $1,095 $285,000 $1,500 $366,000 $1,905 $447,000 $2,310
$43,000 $248 $124,000 $695 $205,000 $1,100 $286,000 $1,505 $367,000 $1,910 $448,000 $2,315
$44,000 $253 $125,000 $700 $206,000 $1,105 $287,000 $1,510 $368,000 $1,915 $449,000 $2,320
$45,000 $259 $126,000 $705 $207,000 $1,110 $288,000 $1,515 $369,000 $1,920 $450,000 $2,325
$46,000 $265 $127,000 $710 $208,000 $1,115 $289,000 $1,520 $370,000 $1,925 $451,000 $2,330
$47,000 $271 $128,000 $715 $209,000 $1,120 $290,000 $1,525 $371,000 $1,930 $452,000 $2,335
$48,000 $276 $129,000 $720 $210,000 $1,125 $291,000 $1,530 $372,000 $1,935 $453,000 $2,340
$49,000 $282 $130,000 $725 $211,000 $1,130 $292,000 $1,535 $373,000 $1,940 $454,000 $2,345
$50,000 $288 $131,000 $730 $212,000 $1,135 $293,000 $1,540 $374,000 $1,945 $455,000 $2,350
$51,000 $294 $132,000 $735 $213,000 $1,140 $294,000 $1,545 $375,000 $1,950 $456,000 $2,355
$52,000 $299 $133,000 $740 $214,000 $1,145 $295,000 $1,550 $376,000 $1,955 $457,000 $2,360
$53,000 $305 $134,000 $745 $215,000 $1,150 $296,000 $1,555 $377,000 $1,960 $458,000 $2,365
$54,000 $311 $135,000 $750 $216,000 $1,155 $297,000 $1,560 $378,000 $1,965 $459,000 $2,370
$55,000 $317 $136,000 $755 $217,000 $1,160 $298,000 $1,565 $379,000 $1,970 $460,000 $2,375
$56,000 $322 $137,000 $760 $218,000 $1,165 $299,000 $1,570 $380,000 $1,975 $461,000 $2,380
$57,000 $328 $138,000 $765 $219,000 $1,170 $300,000 $1,575 $381,000 $1,980 $462,000 $2,385
$58,000 $334 $139,000 $770 $220,000 $1,175 $301,000 $1,580 $382,000 $1,985 $463,000 $2,390
$59,000 $340 $140,000 $775 $221,000 $1,180 $302,000 $1,585 $383,000 $1,990 $464,000 $2,395
$60,000 $345 $141,000 $780 $222,000 $1,185 $303,000 $1,590 $384,000 $1,995 $465,000 $2,400
$61,000 $351 $142,000 $785 $223,000 $1,190 $304,000 $1,595 $385,000 $2,000 $466,000 $2,405
$62,000 $357 $143,000 $790 $224,000 $1,195 $305,000 $1,600 $386,000 $2,005 $467,000 $2,410
$63,000 $363 $144,000 $795 $225,000 $1,200 $306,000 $1,605 $387,000 $2,010 $468,000 $2,415
$64,000 $368 $145,000 $800 $226,000 $1,205 $307,000 $1,610 $388,000 $2,015 $469,000 $2,420
$65,000 $374 $146,000 $805 $227,000 $1,210 $308,000 $1,615 $389,000 $2,020 $470,000 $2,425
$66,000 $380 $147,000 $810 $228,000 $1,215 $309,000 $1,620 $390,000 $2,025 $471,000 $2,430
$67,000 $386 $148,000 $815 $229,000 $1,220 $310,000 $1,625 $391,000 $2,030 $472,000 $2,435
$68,000 $391 $149,000 $820 $230,000 $1,225 $311,000 $1,630 $392,000 $2,035 $473,000 $2,440
$69,000 $397 $150,000 $825 $231,000 $1,230 $312,000 $1,635 $393,000 $2,040 $474,000 $2,445
$70,000 $403 $151,000 $830 $232,000 $1,235 $313,000 $1,640 $394,000 $2,045 $475,000 $2,450
$71,000 $409 $152,000 $835 $233,000 $1,240 $314,000 $1,645 $395,000 $2,050 $476,000 $2,455
$72,000 $414 $153,000 $840 $234,000 $1,245 $315,000 $1,650 $396,000 $2,055 $477,000 $2,460
$73,000 $420 $154,000 $845 $235,000 $1,250 $316,000 $1,655 $397,000 $2,060 $478,000 $2,465
$74,000 $426 $155,000 $850 $236,000 $1,255 $317,000 $1,660 $398,000 $2,065 $479,000 $2,470
$75,000 $432 $156,000 $855 $237,000 $1,260 $318,000 $1,665 $399,000 $2,070 $480,000 $2,475
$76,000 $437 $157,000 $860 $238,000 $1,265 $319,000 $1,670 $400,000 $2,075 $481,000 $2,480
$77,000 $443 $158,000 $865 $239,000 $1,270 $320,000 $1,675 $401,000 $2,080 $482,000 $2,485
$78,000 $449 $159,000 $870 $240,000 $1,275 $321,000 $1,680 $402,000 $2,085 $483,000 $2,490
$79,000 $455 $160,000 $875 $241,000 $1,280 $322,000 $1,685 $403,000 $2,090 $484,000 $2,495
$80,000 $460 $161,000 $880 $242,000 $1,285 $323,000 $1,690 $404,000 $2,095 $485,000 $2,500
$81,000 $466 $162,000 $885 $243,000 $1,290 $324,000 $1,695 $405,000 $2,100 $486,000 $2,505
$82,000 $472 $163,000 $890 $244,000 $1,295 $325,000 $1,700 $406,000 $2,105 $487,000 $2,510
$83,000 $478 $164,000 $895 $245,000 $1,300 $326,000 $1,705 $407,000 $2,110 $488,000 $2,515
$84,000 $483 $165,000 $900 $246,000 $1,305 $327,000 $1,710 $408,000 $2,115 $489,000 $2,520
$85,000 $489 $166,000 $905 $247,000 $1,310 $328,000 $1,715 $409,000 $2,120 $490,000 $2,525
$86,000 $495 $167,000 $910 $248,000 $1,315 $329,000 $1,720 $410,000 $2,125 $491,000 $2,530
$87,000 $501 $168,000 $915 $249,000 $1,320 $330,000 $1,725 $411,000 $2,130 $492,000 $2,535
$88,000 $506 $169,000 $920 $250,000 $1,325 $331,000 $1,730 $412,000 $2,135 $493,000 $2,540
$89,000 $512 $170,000 $925 $251,000 $1,330 $332,000 $1,735 $413,000 $2,140 $494,000 $2,545
$90,000 $518 $171,000 $930 $252,000 $1,335 $333,000 $1,740 $414,000 $2,145 $495,000 $2,550
$91,000 $524 $172,000 $935 $253,000 $1,340 $334,000 $1,745 $415,000 $2,150 $496,000 $2,555
$92,000 $529 $173,000 $940 $254,000 $1,345 $335,000 $1,750 $416,000 $2,155 $497,000 $2,560
$93,000 $535 $174,000 $945 $255,000 $1,350 $336,000 $1,755 $417,000 $2,160 $498,000 $2,565
$94,000 $541 $175,000 $950 $256,000 $1,355 $337,000 $1,760 $418,000 $2,165 $499,000 $2,570
$95,000 $547 $176,000 $955 $257,000 $1,360 $338,000 $1,765 $419,000 $2,170 $500,000 $2,575
$96,000 $552 $177,000 $960 $258,000 $1,365 $339,000 $1,770 $420,000 $2,175 $501,000 $2,580
$97,000 $558 $178,000 $965 $259,000 $1,370 $340,000 $1,775 $421,000 $2,180 $502,000 $2,585
Page 1
                       
Amount Title Ins Amount Title Ins Amount Title Ins Amount Title Ins Amount Title Ins Amount Title Ins
(up to) FL Rate (up to) FL Rate (up to) FL Rate (up to) FL Rate (up to) FL Rate (up to) FL Rate
$503,000 $2,590 $586,000 $3,005 $669,000 $3,420 $752,000 $3,835 $835,000 $4,250 $918,000 $4,665
$504,000 $2,595 $587,000 $3,010 $670,000 $3,425 $753,000 $3,840 $836,000 $4,255 $919,000 $4,670
$505,000 $2,600 $588,000 $3,015 $671,000 $3,430 $754,000 $3,845 $837,000 $4,260 $920,000 $4,675
$506,000 $2,605 $589,000 $3,020 $672,000 $3,435 $755,000 $3,850 $838,000 $4,265 $921,000 $4,680
$507,000 $2,610 $590,000 $3,025 $673,000 $3,440 $756,000 $3,855 $839,000 $4,270 $922,000 $4,685
$508,000 $2,615 $591,000 $3,030 $674,000 $3,445 $757,000 $3,860 $840,000 $4,275 $923,000 $4,690
$509,000 $2,620 $592,000 $3,035 $675,000 $3,450 $758,000 $3,865 $841,000 $4,280 $924,000 $4,695
$510,000 $2,625 $593,000 $3,040 $676,000 $3,455 $759,000 $3,870 $842,000 $4,285 $925,000 $4,700
$511,000 $2,630 $594,000 $3,045 $677,000 $3,460 $760,000 $3,875 $843,000 $4,290 $926,000 $4,705
$512,000 $2,635 $595,000 $3,050 $678,000 $3,465 $761,000 $3,880 $844,000 $4,295 $927,000 $4,710
$513,000 $2,640 $596,000 $3,055 $679,000 $3,470 $762,000 $3,885 $845,000 $4,300 $928,000 $4,715
$514,000 $2,645 $597,000 $3,060 $680,000 $3,475 $763,000 $3,890 $846,000 $4,305 $929,000 $4,720
$515,000 $2,650 $598,000 $3,065 $681,000 $3,480 $764,000 $3,895 $847,000 $4,310 $930,000 $4,725
$516,000 $2,655 $599,000 $3,070 $682,000 $3,485 $765,000 $3,900 $848,000 $4,315 $931,000 $4,730
$517,000 $2,660 $600,000 $3,075 $683,000 $3,490 $766,000 $3,905 $849,000 $4,320 $932,000 $4,735
$518,000 $2,665 $601,000 $3,080 $684,000 $3,495 $767,000 $3,910 $850,000 $4,325 $933,000 $4,740
$519,000 $2,670 $602,000 $3,085 $685,000 $3,500 $768,000 $3,915 $851,000 $4,330 $934,000 $4,745
$520,000 $2,675 $603,000 $3,090 $686,000 $3,505 $769,000 $3,920 $852,000 $4,335 $935,000 $4,750
$521,000 $2,680 $604,000 $3,095 $687,000 $3,510 $770,000 $3,925 $853,000 $4,340 $936,000 $4,755
$522,000 $2,685 $605,000 $3,100 $688,000 $3,515 $771,000 $3,930 $854,000 $4,345 $937,000 $4,760
$523,000 $2,690 $606,000 $3,105 $689,000 $3,520 $772,000 $3,935 $855,000 $4,350 $938,000 $4,765
$524,000 $2,695 $607,000 $3,110 $690,000 $3,525 $773,000 $3,940 $856,000 $4,355 $939,000 $4,770
$525,000 $2,700 $608,000 $3,115 $691,000 $3,530 $774,000 $3,945 $857,000 $4,360 $940,000 $4,775
$526,000 $2,705 $609,000 $3,120 $692,000 $3,535 $775,000 $3,950 $858,000 $4,365 $941,000 $4,780
$527,000 $2,710 $610,000 $3,125 $693,000 $3,540 $776,000 $3,955 $859,000 $4,370 $942,000 $4,785
$528,000 $2,715 $611,000 $3,130 $694,000 $3,545 $777,000 $3,960 $860,000 $4,375 $943,000 $4,790
$529,000 $2,720 $612,000 $3,135 $695,000 $3,550 $778,000 $3,965 $861,000 $4,380 $944,000 $4,795
$530,000 $2,725 $613,000 $3,140 $696,000 $3,555 $779,000 $3,970 $862,000 $4,385 $945,000 $4,800
$531,000 $2,730 $614,000 $3,145 $697,000 $3,560 $780,000 $3,975 $863,000 $4,390 $946,000 $4,805
$532,000 $2,735 $615,000 $3,150 $698,000 $3,565 $781,000 $3,980 $864,000 $4,395 $947,000 $4,810
$533,000 $2,740 $616,000 $3,155 $699,000 $3,570 $782,000 $3,985 $865,000 $4,400 $948,000 $4,815
$534,000 $2,745 $617,000 $3,160 $700,000 $3,575 $783,000 $3,990 $866,000 $4,405 $949,000 $4,820
$535,000 $2,750 $618,000 $3,165 $701,000 $3,580 $784,000 $3,995 $867,000 $4,410 $950,000 $4,825
$536,000 $2,755 $619,000 $3,170 $702,000 $3,585 $785,000 $4,000 $868,000 $4,415 $951,000 $4,830
$537,000 $2,760 $620,000 $3,175 $703,000 $3,590 $786,000 $4,005 $869,000 $4,420 $952,000 $4,835
$538,000 $2,765 $621,000 $3,180 $704,000 $3,595 $787,000 $4,010 $870,000 $4,425 $953,000 $4,840
$539,000 $2,770 $622,000 $3,185 $705,000 $3,600 $788,000 $4,015 $871,000 $4,430 $954,000 $4,845
$540,000 $2,775 $623,000 $3,190 $706,000 $3,605 $789,000 $4,020 $872,000 $4,435 $955,000 $4,850
$541,000 $2,780 $624,000 $3,195 $707,000 $3,610 $790,000 $4,025 $873,000 $4,440 $956,000 $4,855
$542,000 $2,785 $625,000 $3,200 $708,000 $3,615 $791,000 $4,030 $874,000 $4,445 $957,000 $4,860
$543,000 $2,790 $626,000 $3,205 $709,000 $3,620 $792,000 $4,035 $875,000 $4,450 $958,000 $4,865
$544,000 $2,795 $627,000 $3,210 $710,000 $3,625 $793,000 $4,040 $876,000 $4,455 $959,000 $4,870
$545,000 $2,800 $628,000 $3,215 $711,000 $3,630 $794,000 $4,045 $877,000 $4,460 $960,000 $4,875
$546,000 $2,805 $629,000 $3,220 $712,000 $3,635 $795,000 $4,050 $878,000 $4,465 $961,000 $4,880
$547,000 $2,810 $630,000 $3,225 $713,000 $3,640 $796,000 $4,055 $879,000 $4,470 $962,000 $4,885
$548,000 $2,815 $631,000 $3,230 $714,000 $3,645 $797,000 $4,060 $880,000 $4,475 $963,000 $4,890
$549,000 $2,820 $632,000 $3,235 $715,000 $3,650 $798,000 $4,065 $881,000 $4,480 $964,000 $4,895
$550,000 $2,825 $633,000 $3,240 $716,000 $3,655 $799,000 $4,070 $882,000 $4,485 $965,000 $4,900
$551,000 $2,830 $634,000 $3,245 $717,000 $3,660 $800,000 $4,075 $883,000 $4,490 $966,000 $4,905
$552,000 $2,835 $635,000 $3,250 $718,000 $3,665 $801,000 $4,080 $884,000 $4,495 $967,000 $4,910
$553,000 $2,840 $636,000 $3,255 $719,000 $3,670 $802,000 $4,085 $885,000 $4,500 $968,000 $4,915
$554,000 $2,845 $637,000 $3,260 $720,000 $3,675 $803,000 $4,090 $886,000 $4,505 $969,000 $4,920
$555,000 $2,850 $638,000 $3,265 $721,000 $3,680 $804,000 $4,095 $887,000 $4,510 $970,000 $4,925
$556,000 $2,855 $639,000 $3,270 $722,000 $3,685 $805,000 $4,100 $888,000 $4,515 $971,000 $4,930
$557,000 $2,860 $640,000 $3,275 $723,000 $3,690 $806,000 $4,105 $889,000 $4,520 $972,000 $4,935
$558,000 $2,865 $641,000 $3,280 $724,000 $3,695 $807,000 $4,110 $890,000 $4,525 $973,000 $4,940
$559,000 $2,870 $642,000 $3,285 $725,000 $3,700 $808,000 $4,115 $891,000 $4,530 $974,000 $4,945
$560,000 $2,875 $643,000 $3,290 $726,000 $3,705 $809,000 $4,120 $892,000 $4,535 $975,000 $4,950
$561,000 $2,880 $644,000 $3,295 $727,000 $3,710 $810,000 $4,125 $893,000 $4,540 $976,000 $4,955
$562,000 $2,885 $645,000 $3,300 $728,000 $3,715 $811,000 $4,130 $894,000 $4,545 $977,000 $4,960
$563,000 $2,890 $646,000 $3,305 $729,000 $3,720 $812,000 $4,135 $895,000 $4,550 $978,000 $4,965
$564,000 $2,895 $647,000 $3,310 $730,000 $3,725 $813,000 $4,140 $896,000 $4,555 $979,000 $4,970
$565,000 $2,900 $648,000 $3,315 $731,000 $3,730 $814,000 $4,145 $897,000 $4,560 $980,000 $4,975
$566,000 $2,905 $649,000 $3,320 $732,000 $3,735 $815,000 $4,150 $898,000 $4,565 $981,000 $4,980
$567,000 $2,910 $650,000 $3,325 $733,000 $3,740 $816,000 $4,155 $899,000 $4,570 $982,000 $4,985
$568,000 $2,915 $651,000 $3,330 $734,000 $3,745 $817,000 $4,160 $900,000 $4,575 $983,000 $4,990
$569,000 $2,920 $652,000 $3,335 $735,000 $3,750 $818,000 $4,165 $901,000 $4,580 $984,000 $4,995
$570,000 $2,925 $653,000 $3,340 $736,000 $3,755 $819,000 $4,170 $902,000 $4,585 $985,000 $5,000
$571,000 $2,930 $654,000 $3,345 $737,000 $3,760 $820,000 $4,175 $903,000 $4,590 $986,000 $5,005
$572,000 $2,935 $655,000 $3,350 $738,000 $3,765 $821,000 $4,180 $904,000 $4,595 $987,000 $5,010
$573,000 $2,940 $656,000 $3,355 $739,000 $3,770 $822,000 $4,185 $905,000 $4,600 $988,000 $5,015
$574,000 $2,945 $657,000 $3,360 $740,000 $3,775 $823,000 $4,190 $906,000 $4,605 $989,000 $5,020
$575,000 $2,950 $658,000 $3,365 $741,000 $3,780 $824,000 $4,195 $907,000 $4,610 $990,000 $5,025
$576,000 $2,955 $659,000 $3,370 $742,000 $3,785 $825,000 $4,200 $908,000 $4,615 $991,000 $5,030
$577,000 $2,960 $660,000 $3,375 $743,000 $3,790 $826,000 $4,205 $909,000 $4,620 $992,000 $5,035
$578,000 $2,965 $661,000 $3,380 $744,000 $3,795 $827,000 $4,210 $910,000 $4,625 $993,000 $5,040
$579,000 $2,970 $662,000 $3,385 $745,000 $3,800 $828,000 $4,215 $911,000 $4,630 $994,000 $5,045
$580,000 $2,975 $663,000 $3,390 $746,000 $3,805 $829,000 $4,220 $912,000 $4,635 $995,000 $5,050
$581,000 $2,980 $664,000 $3,395 $747,000 $3,810 $830,000 $4,225 $913,000 $4,640 $996,000 $5,055
$582,000 $2,985 $665,000 $3,400 $748,000 $3,815 $831,000 $4,230 $914,000 $4,645 $997,000 $5,060
$583,000 $2,990 $666,000 $3,405 $749,000 $3,820 $832,000 $4,235 $915,000 $4,650 $998,000 $5,065
$584,000 $2,995 $667,000 $3,410 $750,000 $3,825 $833,000 $4,240 $916,000 $4,655 $999,000 $5,070
$585,000 $3,000 $668,000 $3,415 $751,000 $3,830 $834,000 $4,245 $917,000 $4,660 $1,000,000 $5,075
**Please Contact us with Questions and Quotes for Rates not listed - Thank You -

We Appreciate Your Business**

Page 2
 

Home

About Title Insurance About Our Company On- Line Order Form Title Insurance Rates